<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Map SF</title>
	<atom:link href="http://afromusing.com/2008/08/25/solar-map-sf/feed/" rel="self" type="application/rss+xml" />
	<link>http://afromusing.com/2008/08/25/solar-map-sf/</link>
	<description>Africa and Beyond!</description>
	<lastBuildDate>Sun, 28 Feb 2010 12:00:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rory Williams</title>
		<link>http://afromusing.com/2008/08/25/solar-map-sf/comment-page-1/#comment-142465</link>
		<dc:creator>Rory Williams</dc:creator>
		<pubDate>Sun, 21 Sep 2008 03:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.afromusing.com/blog/?p=456#comment-142465</guid>
		<description>I have already started one for SubSaharan Africa, Juliana - let&#039;s talk. I am not sure if you were planning to start one on Afromusing, but this could be a big project, so the more hands the better. I still need to troll through a lot of websites to see what&#039;s out there, but I am hoping that readers will identify projects to add to the map. My post explaining what I have in mind is called &lt;a href=&quot;http://www.carbonsmart.com/carboncopy/2008/09/greening-africa.html&quot; rel=&quot;nofollow&quot;&gt;greening Africa&lt;/a&gt;. Let&#039;s get the word out that Africa is a lot more than its image in the eyes of the world!</description>
		<content:encoded><![CDATA[<p>I have already started one for SubSaharan Africa, Juliana &#8211; let&#8217;s talk. I am not sure if you were planning to start one on Afromusing, but this could be a big project, so the more hands the better. I still need to troll through a lot of websites to see what&#8217;s out there, but I am hoping that readers will identify projects to add to the map. My post explaining what I have in mind is called <a href="http://www.carbonsmart.com/carboncopy/2008/09/greening-africa.html" rel="nofollow">greening Africa</a>. Let&#8217;s get the word out that Africa is a lot more than its image in the eyes of the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ignatia/Inge de Waard</title>
		<link>http://afromusing.com/2008/08/25/solar-map-sf/comment-page-1/#comment-134938</link>
		<dc:creator>ignatia/Inge de Waard</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.afromusing.com/blog/?p=456#comment-134938</guid>
		<description>ooooh, this is really cool and useful information. Thank you very much!</description>
		<content:encoded><![CDATA[<p>ooooh, this is really cool and useful information. Thank you very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
